Real cars. Real prices. No surprises.
Every vehicle is reconditioned and inspected. Want to see it today? Tap Schedule test drive.
Inventory Data
Last updated: August 27, 2025
| Vehicle | Price | Mileage | VIN |
|---|---|---|---|
| 2022 Toyota RAV4 XLE | $26,900 | 28,450 | RG0ABCDEF12345678 |
| 2021 Honda Civic EX | $19,400 | 22,100 | RG1CIVICEX7654321 |
| 2023 Ford F-150 XLT 4x4 | $38,500 | 18,900 | RG2F150XLT2345678 |
| 2020 Tesla Model 3 Long Range | $29,900 | 31,200 | RG3TESLAEV9876543 |
| 2022 Subaru Outback Premium | $27,800 | 25,300 | RG4OUTBACKAWD12345 |
| 2021 Toyota Camry SE | $21,900 | 30,500 | RG5CAMRYSE1122334 |
| 2024 Hyundai IONIQ 5 SE | $34,400 | 4,800 | RG6IONIQ5EV334455 |
| 2019 BMW 330i xDrive | $23,700 | 42,600 | RG7BMW330IX998877 |
| 2022 Chevrolet Bolt EUV Premier | $22,900 | 16,750 | RG8BOLTEUV5566778 |
| 2023 Kia Telluride EX | $39,900 | 14,300 | RG9TELLURIDE445566 |
Prices exclude tax, title, license, and negotiable doc fee. Subject to prior sale. EPA-estimated MPG or range; actual will vary.